About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR and Sectors wise A.D.P (Ongoing & New Schemes during the year 2008-09 

 
Sector/                     Agencies/ F.Rs  Bajaur  Khyber  Kurram  Mohmand  N. Waziristan Orakzai  S. Waziristan F.R Bannu F.R D.I. Khan F.R  Kohat F.R  Lakki F.R Peshawar F.R Tank All FATA Programme
Total 61 107 115 82 85 87 138 57 48 55 31 47 51 109
1.  Education 19 24 31 19 23 27 33 16 15 19 6 15 15 21
i)  Ongoing 17 21 27 15 19 23 28 13 11 17 6 13 12 20
ii) New 2 3 4 4 4 4 5 3 4 2 0 2 3 1
2.  Forests 6 12 10 8 4 5 6 5 2 1 1 4 1 5
i)  Ongoing 5 11 9 6 3 5 4 5 2 1 1 4 1 5
ii) New 1 1 1 2 1 0 2 0 0 0 0 0 0 0
3.  Power 1 4 4 5 4 1 7 1 0 2 1 1 1 1
i)  Ongoing 1 4 4 5 4 1 7 1 - 2 1 1 1 1
ii) New 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4.  Communications 6 17 27 10 10 20 34 9 8 8 4 7 12 5
i)  Ongoing 4 15 22 8 8 18 29 8 7 6 4 6 11 5
ii) New 2 2 5 2 2 2 5 1 1 2 0 1 1 0
5.  P.H.E. 3 14 4 6 5 8 11 6 7 10 4 8 7 2
i)  Ongoing 2 11 3 3 4 7 7 4 6 9 4 7 6 2
ii) New 1 3 1 3 1 1 4 2 1 1 0 1 1 0
6.  Housing 2 6 5 3 5 3 5 2 0 0 1 0 1 8
i)  Ongoing 1 4 3 2 3 3 4 2 0 0 1 0 1 7
ii) New 1 2 2 1 2 0 1 0 0 0 0 0 0 1
7.  Agriculture 6 6 10 9 7 6 10 8 4 4 7 4 5 11
i)  Ongoing 4 6 8 7 4 4 6 6 3 4 6 4 4 10
ii) New 2 0 2 2 3 2 4 2 1 0 1 0 1 1
8.  Health 10 9 9 11 11 9 15 5 7 7 5 6 5 20
i)  Ongoing 6 7 6 8 9 7 12 4 5 6 4 4 4 20
ii) New 4 2 3 3 2 2 3 1 2 1 1 2 1 0
9.  Rural Dev. 1 3 1 2 2 1 1 1 2 1 1 1 2 4
i)  Ongoing 1 1 1 1 1 1 1 1 1 1 1 1 1 3
ii) New 0 2 0 1 1 0 0 0 1 0 0 0 1 1
11. Regional Dev. 0 2 3 5 2 3 6 0 0 0 0 0 0 25
i) Ongoing 0 1 3 4 1 3 5 0 0 0 0 0 0 24
ii) New 0 1 0 1 1 0 1 0 0 0 0 0 0 1
12. Irrigation 5 7 8 2 10 4 8 4 3 3 1 1 2 5
i) Ongoing 2 6 6 0 7 2 6 3 1 1 0 0 1 4
ii) New 3 1 2 2 3 2 2 1 2 2 1 1 1 1
13. Technical Edu. 2 3 3 2 2 0 2 0 0 0 0 0 0 2
i) Ongoing 2 3 3 2 2 0 2 0 0 0 0 0 0 2
ii) New 0 0 0 0 0 0 0 0 0 0 0 0 0 0

SOURCE: ADP for 2008 -09 by P & D cell Governor Secretariat FATA, NWFP Peshawar.