About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Water Supply coverage in FATA 2005-06 to 2007-08

2005-06

Agencies/ F.Rs Projected Population   Population Served  No. of Schemes Completed % age Coverage
FATA 3763762 1242041 1096 33.00
Bajaur 829637 464597 150 56.00
Khyber 738868 472876 126 64.00
Kurram 543979 228471 119 42.00
Mohmand 464419 255430 129 55.00
N. Waziristan 436997 288418 143 66.00
Orakzai 267136 106854 88 40.00
S. Waziristan 500043 290025 134 58.00
F.R Bannu 23217 7662 53 33.00
F.R D.I. Khan 46201 30955 21 67.00
F.R Kohat 108073 63763 44 59.00
F.R Lakki 8279 1904 17 23.00
F.R Peshawar 63946 41565 38 65.00
F.R Tank 32250 19028 34 59.00

2006-07

Agencies/ F.Rs Projected Population Population Served No. of schemes Completed % age Coverage
FATA  3846188 2240405 1181 58.25
Bajaur 865560 487916 159 56.37
Khyber 767832 496019 137 64.60
Kurram 557578 332261 133 59.59
Mohmand 484296 267283 129 55.19
N. Waziristan 447747 341094 167 76.18
Orakzai 272986 137012 102 50.19
S. Waziristan 509794 319896 134 62.75
F.R Bannu 23725 7829 55 33.00
F.R D.I. Khan 47213 32648 21 69.15
F.R Kohat 110872 65414 44 59.00
F.R Lakki 8461 1974 17 23.33
F.R Peshawar 65365 44664 38 68.33
F.R Tank 32956 20172 45 61.21

2007-08

Agencies/ F.Rs Projected Population Population Served No. of schemes Completed % age Coverage
FATA 3930419 - 1292 -
Bajaur 903039 541372 168 59.95
Khyber 797931 511155 161 64.06
Kurram 571518 340396 147 59.56
Mohmand 505023 280288 146 55.50
N. Waziristan 458762 280579 179 61.16
Orakzai 278964 134014 102 48.04
S. Waziristan 519736 341259 145 65.66
F.R Bannu 24244 8001 59 33.00
F.R D.I. Khan 48247 33860 28 70.18
F.R Kohat 113743 73307 48 64.45
F.R Lakki 8646 2017 17 23.33
F.R Peshawar 66816 46744 38 69.96
F.R Tank 33677 21823 54 64.80

NOTE: Due to huge gape & same to same popultaion in different years, given by source information the estimated population worked out by the BOS ie total served as taken for the year 2005-06, 2006-07

SOURCE: Chief Engineer (FATA) Works & Services Deptt. Govt Of NWFP, Peshawar