About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area, Production & Yield per hectare of Kharif Fruit in FATA 1997-98 to 2007-08

  (Area in Hectare)    (Production in tonnes)
Year APRICOT APPLES PLUMS POMEGRANATES WALNUTS ALMOND
Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg
1997-98 509 6365 12505 4033 56768 14076 229 2714 11852 131 1808 13802 93 1272 13677 175 2381 13606
1998-99 520 6571 12637 4347 61234 14086 334 4175 12500 167 2304 13796 123 1657 13472 190 2589 13626
1999-2000 523 6578 12577 4348 61323 14104 338 4233 12524 167 2287 13695 123 1764 14341 190 2611 13742
2000-01 523 6571 12564 4347 61234 14086 334 4175 12500 167 2304 13796 128 1731 13523 190 2589 13626
2001-02 528 6569 12441 4371 61539 14079 335 4192 12513 172 2371 13785 177 2252 12723 190 2881 15163
2002-03 835 10835 12976 3127 43851 14023 570 7429 13033 271 3811 14063 154 1848 12000 190 2574 13547
2003-04 740 9474 12803 2815 39523 14040 480 6157 12827 171 2407 14076 156 1852 11872 159 2154 13547
2004-05 749 4061 5422 3327 62426 18763 484 2744 5669 167 998 5976 163 1272 7804 159 414 2604
2005-06 781 4234 5421 3278 62389 19033 511 3017 5904 188 1220 6489 264 2428 9197 159 391 2459
2006-07 791 4360 5512 3313 60018 18116 514 3064 5961 193 1231 6378 286 2663 9311 159 392 2465
2007-08 793 4355 5492 3314 60055 18122 526 3162 6011 196 1237 6311 290 2698 9303 162 397 2451

 

  (Area in Hectare)    (Production in tonnes)
Year PERSIMMON PEACHES FIGS PEARS DATES OTHERS
Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg
1997-98 11 116 10545 396 5383 13593 16 196 12250 126 1685 13373 70 943 13471 62 653 10532
1998-99 13 139 10692 424 5764 13594 19 222 11684 242 3319 13715 69 934 13536 80 846 10575
1999-2000 13 146 11231 424 5778 13627 20 224 11200 251 3331 13271 69 940 13623 82 813 9915
2000-01 15 162 10800 424 5764 13594 19 220 11579 251 3312 13195 69 934 13536 79 846 10709
2001-02 20 207 10350 416 5663 13613 13 144 11077 252 3299 13091 69 931 13493 43 476 11070
2002-03 20 210 10500 1170 16449 14059 15 164 10933 249 3261 13096 90 1211 13456 104 1020 9808
2003-04 26 260 10000 872 12213 14006 16 159 9938 181 2380 13149 91 1218 13385 104 1025 9856
2004-05 48 414 8625 972 3740 3848 12 125 10417 176 1177 6688 133 1831 13767 72 717 9958
2005-06 58 678 11690 976 3846 3941 12 125 10417 159 1085 6824 135 1375 10185 71 759 10690
2006-07 76 931 12250 1003 4220 4207 15 160 10667 153 898 5869 140 1430 10214 71 760 10704
2007-08 80 988 12350 1005 4226 4205 16 170 10625 153 889 5810 140 1430 10214 74 777 10500

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.