About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area, Production & Yield per hectare of Kharif Pulses in FATA 1997-98 to 2007-08

  (Area in Hectare) (Production in tonnes)
Year MONG MASH OTHERS
Area Production Yield Per Hec: in Kg Area Production Yield Per Hec: in Kg Area Production Yield Per Hec: in Kg
1997-98 3237 1875 579 324 177 546 482 261 541
1998-99 3390 1959 578 345 192 557 487 261 536
1999-2000 3309 1916 579 342 194 567 480 257 535
2000-01 3344 1936 579 380 221 582 488 265 543
2001-02 3410 1964 576 404 229 567 497 267 537
2002-03 3423 1984 580 401 228 569 530 284 536
2003-04 3721 2157 580 263 163 620 570 306 537
2004-05 4107 2380 579 295 181 614 485 261 538
2005-06 3992 2303 577 284 174 613 673 361 536
2006-07 3690 2128 577 289 174 602 684 370 541
2007-08 3677 2120 577 284 170 599 680 367 540

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.