About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area, Production & Yield per hectare of Rabi crops in FATA 1997-98 to 2007-08

  (Area in Hectare)    (Production in tonnes)
Year WHEAT GRAM BARLEY RAPE SEED & MUSTARD GARLIC CORIANDER
Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg
1997-98 112286 153247 1365 4548 2222 489 22053 22075 1001 8432 3587 425 50 228 4560 22 12 545
1998-99 106766 141594 1326 4378 1744 398 22660 18599 821 8883 3495 393 52 230 4423 24 14 583
1999-2000 107294 113131 1054 4000 1595 399 22740 18227 802 6557 2247 343 59 232 3932 25 14 560
2000-01 107486 60551 563 4110 1000 243 22449 13792 614 4109 1197 291 59 214 3627 25 13 520
2001-02 106596 74179 696 3730 1120 300 21060 14576 692 5670 1867 329 60 220 3667 25 13 520
2002-03 103979 96895 932 3500 1070 306 15459 12036 779 5757 1901 330 59 216 3661 26 14 538
2003-04 106136 96932 913 3130 900 288 15774 15162 961 6058 2106 348 69 217 3145 31 16 516
2004-05 112045 142461 1271 2900 910 314 16000 15580 974 5947 2128 358 19 87 4579 80 45 563
2005-06 112140 144135 1285 2950 1000 339 15676 15476 987 6168 2129 345 65 190 2923 105 60 571
2006-07 116135 148690 1280 3000 1015 338 15657 15204 971 5371 1894 353 38 155 4079 102 59 578
2007-08 116760 144295 1236 3020 1020 338 15909 15134 951 5254 1870 356 39 178 4564 104 60 577

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.