About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area, Production & Yield per hectare of Rabi Fruits in FATA 1997-98 to 2007-08

  (Area in Hectare) (Production in Tonnes)
Year CITRUS LOUQAT MULBERRY
Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg
1997-98 443 2920 6591 95 652 6863 65 379 5831
1998-99 462 3043 6587 99 679 6859 65 374 5754
1999-2000 461 3038 6590 104 712 6846 63 361 5730
2000-01 462 3007 6509 105 686 6533 63 346 5492
2001-02 468 3039 6494 104 688 6615 63 348 5524
2002-03 491 3280 6680 108 727 6731 113 428 3788
2003-04 622 3411 5484 108 732 6778 113 429 3796
2004-05 558 3634 6513 117 830 7094 128 472 3688
2005-06 592 3806 6429 115 835 7261 128 450 3516
2006-07 633 4056 6408 129 886 6868 144 512 3556
2007-08 645 4084 6332 127 823 6480 66 268 4061

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.