About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area, Production & Yield per hectare of Rabi Pulses in FATA 1997-98 to 2007-08

  (Area in Hectare) (Production in Tonnes)
Year MASOOR MATTAR OTHERS
Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg Area Production Yield Per Hec: in kg
1997-98 4070 2146 527 415 228 549 266 107 402
1998-99 4311 1783 414 401 203 506 281 92 327
1999-2000 4344 1787 411 431 205 476 280 90 321
2000-01 4069 1496 368 403 189 469 260 82 315
2001-02 4310 1777 412 420 201 479 264 83 314
2002-03 4312 1796 417 379 193 509 280 95 339
2003-04 4343 2176 501 703 346 492 220 76 345
2004-05 4365 2211 507 652 340 521 243 84 346
2005-06 4341 2208 509 474 257 542 259 90 347
2006-07 4315 2197 509 485 255 526 220 78 355
2007-08 4270 2173 509 504 261 518 180 65 361

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.