About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Area, Production & Yield per hectare of Maize  in FATA  2005-06 to 2007-08

  (Area in Hectare) 2005-06 (Production in Tonnes) (Yield in Kg)
Agencies/ F.Rs AREA PRODUCTION YIELD PER HECTARE
Total Irrigated Un Irrigated Total Irrigated Un Irrigated Total Irrigated Un Irrigated
FATA 47130 34960 12170 73598 59058 14540 1562 1689 1195
Bajaur 17580 13330 4250 27455 23680 3775 1562 1776 888
Khyber 3690 2310 1380 6113 3962 2151 1657 1715 1559
Kurram 2375 2000 375 4092 3630 462 1723 1815 1232
Mohmand 2450 2000 450 4265 3610 655 1741 1805 1456
N. Waziristan 5825 5200 625 10139 8080 2059 1741 1554 3294
Orakzai 4150 620 3530 4405 1150 3255 1061 1855 922
S. Waziristan 6675 6050 625 10321 9401 920 1546 1554 1472
F.R. Bannu 900 650 250 1504 1154 350 1671 1775 1400
F.R. D.I. Khan 610 600 10 965 950 15 1582 1583 1500
F.R. Kohat 1275 600 675 1879 981 898 1474 1635 1330
F.R. Peshawar 1600 1600 - 2460 2460 - 1538 1538 -
2006-07
FATA 47175 33330 13845 71874 55875 15999 1524 1676 1156
Bajaur 17630 13350 4280 27520 23720 3800 1561 1777 888
Khyber 3010 2360 650 5061 4048 1013 1681 1715 1558
Kurram 2580 2510 70 4245 4145 100 1645 1651 1429
Mohmand 2450 500 1950 3903 903 3000 1593 1806 1538
N. Waziristan 6330 4500 1830 9684 6992 2692 1530 1554 1471
Orakzai 4180 630 3550 4442 1169 3273 1063 1856 922
S. Waziristan 6675 6050 625 10320 9400 920 1546 1554 1472
F.R Bannu 800 580 220 1338 1030 308 1673 1776 1400
F.R D.I. Khan 610 600 10 965 950 15 1582 1583 1500
F.R Kohat 1260 600 660 1859 981 878 1475 1635 1330
F.R Peshawar 1650 1650 - 2537 2537 - 1538 1538 -
2007-08
FATA 47125 32700 14425 71507 55423 16084 1517 1695 1115
Bajaur 17680 13180 4500 27430 23430 4000 1551 1778 889
Khyber 3000 2000 1000 4988 3430 1558 1663 1715 1558
Kurram 1930 1930 - 3187 3187 - 1651 1651 -
Mohmand 2700 600 2100 4140 1083 3057 1533 1805 1456
N. Waziristan 6350 4500 1850 9712 6992 2720 1529 1554 1470
Orakzai 4150 650 3500 4432 1205 3227 1068 1854 922
S. Waziristan 6660 6050 610 10400 10043 357 1562 1660 585
F.R Bannu 790 580 210 1324 1030 294 1676 1776 1400
F.R D.I. Khan 610 610 - 966 966 - 1584 1584 -
F.R Kohat 1255 600 655 1853 982 871 1476 1637 1330
F.R Peshawar 2000 2000 - 3075 3075 - 1538 1538 -

SOURCE: Director Agriculture Statistics,NWFP, Peshawar.