About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Area, Production and Yield per hectare of Potato (Spring) in FATA 2005-06 to 2007-08

Year RAPE SEED & MUSTARD MAIZE SUGAR CANE RICE
Pakistan FATA Pakistan FATA Pakistan FATA Pakistan FATA
1997-98 859 425 1627 1646 50278 26309 1870 1477
1998-99 855 393 1730 1629 47780 26528 1928 1488
1999-2000 908 343 1718 1443 45883 26452 2050 1488
2000-01 842 291 1740 1454 45376 26474 2021 1492
2001-02 822 329 1466 1462 48042 26465 1836 1492
2002-03 840 330 1858 1448 47324 26380 2013 1487
2003-04 853 348 2003 1467 49738 27892 1970 1503
2004-05 839 359 2849 1550 48900 27303 1994 1498
2005-06 839 359 2849 1550 48900 27303 1994 1498
2006-07 589 345 2893 1524 53209 26108 2107 1504
2007-08   356 3264 1517 51507 26072 2212 1507

SOURCE:Directorate Of Livestock & Dairy Development FATA, peshawar.