About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Yield per hectare and %age variation of yield of Barley in Pakistan and FATA, 1997-98 to 2007-08

Year YIELD PER HECTARE (KILOGRAM) % VARIATION OF YIELD OVER THE PRECEDING YEAR
Pakistan FATA Pakistan FATA
1997-98 1070 1001 7.75 1.01
1998-99 1001 821 -6.45 -17.98
1999-2000 951 802 -5.00 -2.31
2000-01 876 614 -7.89 -23.44
2001-02 901 692 2.85 12.70
2002-03 926 779 2.77 12.57
2003-04 961 961 3.78 23.36
2004-05 989 974 2.91 1.35
2005-06 1000 987 1.11 1.33
2006-07 892 971 -10.80 -1.62
2007-08 1065 951 19.39 -2.06

SOURCE:Directorate Of Livestock & Dairy Development FATA, peshawar.