About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Number, Enrolment and Teaching Staff of Higher Secondary Schools in FATA, 2005-06 to 2007-08

  (In Number)
Agencies/ F.Rs 2005-06 2006-07 2007-08
Number Enrolment Teaching Staff Number Enrolment Teaching Staff Number Enrolment (By Level) Teaching Staff
FATA 11 7582 326 12 8707 309 13 9398 342
Bajaur 1 817 29 1 878 18 1 984 33
Khyber 3 1576 96 3 1489 99 4 1625 102
Kurram 1 1505 11 1 1900 10 1 1985 23
Mohmand 2 757 55 2 579 49 2 531 44
N. Waziristan 1 1181 33 1 1576 31 1 1585 33
Orakzai 1 252 37 1 277 27 1 324 29
S. Waziristan - 439 - 0 711 0 0 937 0
F.R Bannu 1 235 35 1 377 31 1 474 35
F.R D.I. Khan - 59 - 0 68 0 0 64 0
F.R Kohat - 586 - 0 555 0 0 539 0
F.R Lakki - - - 0 0 0 0 0 0
F.R Peshawar 1 80 30 2 190 44 2 257 43
F.R Tank - 95 - 0 107 0 0 93 0

SOURCE: Directorate of Education FATA, NWFP, Peshawar