About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Teaching Staff of Govt. Primary Schools in FATA 2005-06 to 2007-08

  (In Number)
Agencies/ F.Rs 2005-06 2006-07 2007-08
Total Male Female Total Male Female Total Male Female
FATA 10924 6785 4139 11187 6843 4344 11319 6842 4477
Bajaur 1343 954 389 1369 964 405 1346 944 402
Khyber 1400 910 490 1421 891 530 1537 931 606
Kurram 1003 648 355 1105 705 400 1103 690 413
Mohmand 1210 825 385 1203 808 395 1246 814 432
N. Waziristan 1691 1011 680 1699 1012 687 1677 1021 656
Orakzai 935 577 358 975 586 389 920 567 353
S. Waziristan 1086 706 380 1112 716 396 1219 744 475
F.R Bannu 828 397 431 816 391 425 812 390 422
F.R D.I. Khan 280 199 81 286 198 88 293 201 92
F.R Kohat 291 113 178 303 113 190 291 109 182
F.R Lakki 203 94 109 202 93 109 197 91 106
F.R Peshawar 304 185 119 312 186 126 310 173 137
F.R Tank 350 166 184 384 180 204 368 167 201

SOURCE: Directorate of Education FATA, NWFP, Peshawar.

NOTE: Teaching Staff of Mosque & Community Schools are included in Primary Schools