About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Participation Rates at Primary, Middle & High Level by Sex in FATA 2007-08

   (Percentage)
Agencies/ F.Rs PRIMARY LEVEL MIDDLE LEVEL HIGH LEVEL
Both Sexes Male Female Both Sexes Male Female Both Sexes Male Female
Total 50 68 34 34 53 13 6 9 2
Bajour 34 55 14 24 41 4 3 6 0
Khyber 47 63 32 31 48 10 6 10 1
Kurram 42 55 30 40 54 24 7 9 5
Mohmand 34 51 19 28 43 10 4 7 1
N. Waziristan 45 61 30 25 37 8 6 10 1
Orakzai 45 61 30 32 56 7 4 7 1
S. Waziristan 41 54 29 17 25 7 2 4 1
FR Bannu 407 453 359 365 620 59 66 120 0
FR D.I. Khan 83 116 54 28 44 7 4 7 1
FR Kohat 67 70 63 73 179 21 10 18 1
FR Lakki 220 243 199 83 137 26 6 12 0
FR Peshawar 85 92 78 77 110 43 15 23 6
FR Tank 156 153 159 68 86 46 6 8 4

SOURCE: Directorate of Education FATA, Peshawar (Rates are worked out by Bureau Of Statistics)