About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Electricity connections given in FATA 2004-05 to 2007-08

Agencies/F.Rs 2006-07 2007-08
Total Domestic Commercial Industrial Irrigation Bulk Total Domestic Commercial Industrial Irrigation Bulk
FATA 293319 252646 28325 4010 8283 55 293820 253040 28379 4057 8290 54
Bajaur 33759 28359 3714 978 704 4 33779 28360 3723 992 700 4
Khyber 72983 65380 5828 1211 549 15 73136 65498 5844 1232 548 14
Kurram 23612 19558 3693 280 67 14 23629 19560 3702 280 73 14
Mohmand 24192 19734 1099 538 2817 4 24388 19924 1099 544 2817 4
N. Waziristan 47192 39930 6441 415 399 7 47200 39928 6442 418 405 7
Orakzai 14140 13358 636 91 55 - 14156 13373 637 91 55 -
S. Waziristan 38804 30943 4234 145 3471 11 38829 30950 4252 145 3471 11
F.R Bannu 12095 12093 1 - 1 - 12157 12155 1 - 1 -
F.R D.I.Khan 4764 4473 291 - - - 4764 4473 291 - - -
F.R Kohat 15301 12343 2386 352 220 - 15304 12343 2386 355 220 -
F.R Lakki 0 - - - - - 0 - - - - -
F.R Peshawar 6477 6475 2 - - - 6478 6476 2 - - -
F.R Tank 0 - - - - - 0 - - - - -

NOTE: The figures of F.R Tank and F.R lakki are included in their respective agencies

SOURCE: Chief Executive PESCO Peshawar.