About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Housing units by source of Drinking Water and Lighting in FATA 1998 

Agencies/ F.Rs Total Housing Units Inside Outside
Total Pipe Hand pump Well Pond Other Total Pipe Hand pump Well Pond Other Total Pipe Hand pump Well Pond Other
FATA 341114 65872 10659 119791 24645 120147 106102 42257 9482 54363 - - 235012 23615 1177 65428 24645 120147
Bajour 65439 12281 1758 25038 3186 23176 18676 6424 1494 10758 - - 46763 5857 264 14280 3186 23176
Khyber 54416 13107 712 22274 4467 13856 17673 9977 601 7095 - - 36743 3130 111 15179 4467 13856
Kurram 41732 11939 733 8413 2793 17854 12284 7186 483 4615 - - 29448 4753 250 3798 2793 17854
Mohmand 37123 2890 1522 24800 3288 4623 11883 1966 1423 8494 - - 25240 924 99 16306 3288 4623
N. Waziristan 39188 6957 863 14428 1265 15675 17827 5638 756 11433 - - 21361 1319 107 2995 1265 15675
Orakzai 25546 5430 268 7719 4902 7227 4959 1815 184 2960 - - 20587 3615 84 4759 4902 7227
S. Waziristan 50093 4134 2227 9603 2347 31782 11793 2704 2104 6985 - - 38300 1430 123 2618 2347 31782
F.R Bannu 2001 77 383 286 496 759 506 70 360 76 - - 1495 7 23 210 496 759
F.R D.I.Khan 5500 300 531 977 667 3025 1096 291 523 282 - - 4404 9 8 695 667 3025
F.R Kohat 9474 5226 987 2527 334 400 4841 3590 919 332 - - 4633 1636 68 2195 334 400
F.R Lakki 930 270 218 12 45 385 255 31 215 9 - - 675 239 3 3 45 385
F.R Peshawar 6113 1804 326 3250 495 238 2658 1298 302 1058 - - 3455 506 24 2192 495 238
F.R Tank 3559 1457 131 464 360 1147 1651 1267 118 266 - - 1908 190 13 198 360 1147

SOURCE: 1998 Census Reports Of Agencies, F.Rs & FATA by Population Census Organization.