About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise number of Housing units by material used in outer wall in FATA 1998

  (Numbers)
Agencies/ F.Rs Total Baked bricks Blocks/ stones Unbaked bricks/ earth bound Wood/Bamboo Others
FATA 341114 131743 189328 7433 12610
Bajour 65439 33174 30541 976 748
Khyber 54416 27848 22883 402 3283
Kurram 41732 23257 16353 990 1132
Mohmand 37123 10434 23642 1775 1272
N.Waziristan 39188 5366 32824 700 298
Orakzai 25546 10934 12818 304 1490
S.Waziristan 50093 5102 39871 1520 3600
F.R Bannu 2001 681 1232 38 50
F.R D.I.Khan 5500 3735 1404 124 237
F.R Kohat 9474 6462 2608 338 66
F.R Lakki 930 383 524 6 17
F.R Peshawar 6113 2791 3068 156 98
F.R Tank 3559 1576 1560 104 319

SOURCE: 1998 Census Reports of Agencies, F.Rs & FATA by Population Census Organizations