About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Land utilization of FATA from 1997-98 to 2007-08

Years Reported Area Cultivated Acreage Cropped Acreage Un-Cultivated Acreage
Total Net Sown Current fallow Total Area Sown More than once Total Culturable Waste Forest Not Available for Cultivation
1997-98 2722042 188849 167909 20940 234875 66966 2533193 177329 32732 2323132
1998-99 2722042 188668 160313 28355 231269 70956 2533374 177241 32762 2323371
1999-2000 2722042 188689 166088 22601 238544 72456 2533353 178207 32776 2322370
2000-01 2722042 197648 169135 28513 240375 71240 2524394 171916 42367 2310111
2001-02 2722042 198748 170813 27935 234911 64098 2523294 171607 44405 2307282
2002-03 2722042 198850 167352 31498 233122 65770 2523192 171782 46559 2304851
2003-04 2722042 199530 168923 30607 231349 62426 2522512 235549 46202 2240761
2004-05 2722042 202785 174006 28779 238888 64882 2519257 181398 47031 2290828
2005-06 2722042 216175 180565 35610 239415 58850 2505869 173992 43179 2288698
2006-07 2722042 219151 181013 38138 243311 62298 2502891 171257 43702 2287932
2007-08 2722042 220503 176936 43567 243659 66723 2501539 169800 47784 2283955

SOURCE: Director Agriculture Statistics NWFP, Peshawar