About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Land utilization in FATA 2005-06 to 2007-08 

(2005-06)

    (Area in Hectares)
Agencies/  F.Rs Reported Area Cultivated Area Cropped Area Un-Cultivated Area
Total Net Sown Current Fallow Total Area sown more than once Total Culturable Waste Forest Area Not Available for Cultivation
FATA 2722042 216175 180565 35610 239415 58850 2505867 173992 43179 2288696
Bajaur 129035 75100 72120 2980 90367 18247 53935 11190 11295 31450
Khyber 257654 19340 13296 6044 17890 4594 238314 53949 2040 182325
Kurram 338052 20500 15900 4600 30188 14288 317552 4548 12710 300294
Mohmand 229620 21410 18730 2680 24266 5536 208210 9474 8670 190066
N. Waziristan 470696 17347 15070 2277 17383 2313 453349 2042 402 450905
Orakzai 153761 16307 9487 6820 10608 1121 137454 3452 5000 129002
S. Waziristan 662000 17805 15257 2548 21230 5973 644195 46748 1690 595757
F.R Bannu 87700 13149 8500 4649 8705 205 74551 3000 685 70866
F.R D.I. Khan 322824 6885 6085 800 9050 2965 315939 30975 9 284955
F.R Kohat 44600 3425 1910 1515 3381 1471 41175 5000 276 35899
F.R Peshawar 26100 4907 4210 697 6347 2137 21193 3614 402 17177

(2006-07)

                     
Agencies/  F.Rs Reported Area Cultivated Area Cropped Area Un-Cultivated Area
Total Net Sown Current Fallow Total Area sown more than once Total Culturable Waste Forest Area Not Available for Cultivation
FATA 2722042 219151 181013 38138 243311 62298 2502891 171257 43702 2287932
Bajaur 129035 75300 72242 3058 90520 18278 53735 11150 11820 30765
Khyber 257654 19863 14541 5322 18740 4199 237791 53426 2040 182325
Kurram 338052 20700 15900 4800 29956 14056 317352 4348 12710 300294
Mohmand 229620 21410 21194 216 26521 5327 208210 9474 8670 190066
N. Waziristan 470696 17430 15150 2280 17380 2230 453266 2040 400 450826
Orakzai 153761 16555 5900 10655 10731 4831 137206 3204 5000 129002
S. Waziristan 662000 18040 15392 2648 21365 5973 643960 46513 1690 595757
F.R Bannu 87700 13720 7588 6132 8730 1142 73980 2429 685 70866
F.R D.I. Khan 322824 7365 6152 1213 9107 2955 315459 30495 9 284955
F.R Kohat 44600 3815 2001 1814 3471 1470 40785 4610 276 35899
F.R Peshawar 26100 4953 4953 - 6790 1837 21147 3568 402 17177

(2007-08)

    (Area in Hectares)
Agencies/  F.Rs Reported Area Cultivated Area Cropped Area Un-Cultivated Area
Total Net Sown Current Fallow Total Area sown more than once Total Culturable Waste Forest Area Not Available for Cultivation
FATA 2722042 220503 176936 43567 243659 66723 2501539 169800 47784 2283955
Bajaur 129035 75300 71600 3700 89737 18137 53735 11150 15900 26685
Khyber 257654 19954 14812 5142 19169 4357 237700 53335 2040 182325
Kurram 338052 20900 11840 9060 29746 17906 317152 4148 12710 300294
Mohmand 229620 21410 21294 116 26767 5473 208210 9474 8670 190066
N. Waziristan 470696 17430 15160 2270 17395 2235 453266 1959 402 450905
Orakzai 153761 16662 5791 10871 10572 4781 137099 3097 5000 129002
S. Waziristan 662000 18040 15392 2648 21365 5973 643960 46513 1690 595757
F.R Bannu 87700 14320 7888 6432 9038 1150 73380 1805 685 70890
F.R D.I. Khan 322824 7365 6152 1213 9107 2955 315459 30495 9 284955
F.R Kohat 44600 4115 2000 2115 3430 1430 40485 4310 276 35899
F.R Peshawar 26100 5007 5007 - 7333 2326 21093 3514 402 17177

SOURCE: Director Agriculture Statistics,NWFP, Peshawar]