About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Percentage proportions of land use statistics of FATA, 1997-98 to 2007-08 

  (Percent)
Year Reported Area as % of geographical Area RATIO COMPARED WITH TOTAL REPORTED AREA FATA
Cultivated Area Net Sown Area Current Fallow Un-Cultivated Area Culturable Waste Forest Area Not Available for Cultivation
1997-98 100.00 6.90 6.20 0.80 93.10 6.50 1.20 85.30
1998-99 100.00 6.90 5.90 1.00 93.10 6.50 1.20 85.30
1999-2000 100.00 6.90 6.10 0.80 93.10 6.50 1.20 85.30
2000-01 100.00 7.30 6.20 1.00 92.70 6.30 1.60 84.90
2001-02 100.00 7.30 6.30 1.00 92.70 6.30 1.60 84.80
2002-03 100.00 7.31 6.15 1.16 92.69 6.31 1.71 84.67
2003-04 100.00 7.33 6.21 1.12 90.69 6.67 1.70 82.32
2004-05 100.00 7.33 6.21 1.12 92.63 4.46 1.70 90.69
2005-06 100.00 7.94 6.63 1.31 92.06 6.39 1.59 84.08
2006-07 100.00 8.05 6.65 1.40 91.95 6.29 1.61 84.05
2007-08 100.00 8.10 6.50 1.60 91.90 6.24 1.76 83.91

SOURCE: Ratios compiled by Bureau of Statistics NWFP, Peshawar.