About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Number and area of farm by size of farm in FATA, 2000

  (Area in Acres) (Farm in Number)
Size of Farm FARMS FARMS AREA CULTIVATED AREA
Number Percent Total  Percent Total  Percent
All Farms 252418.6 100.00 1065935 100.00 819717 99.91
Government Farms 20 0.003 100 0.003 85 0.01
Private Farms Total 252398.6 100.00 1065835 100.00 819632 99.90
Under 1.0 Acre 59363 22.80 28052 2.60 24783 3.00
1.0 to under 2.5 85200 33.90 133066 12.50 120542 14.70
2.5 to under 5.0 46449 18.60 161698 15.20 140443 17.10
5.0 to under 7.5 29129 11.30 165964 15.60 132936 16.20
7.5 to under 12.5 18785.6 8.10 197225 18.50 157790 19.30
12.5 to under 25.0 9388 3.60 156967 14.70 116135 14.20
25.0 to under 50.0 2843 1.10 89663 8.40 62699 7.60
50.0 to under 100.0 657 0.30 38611 3.60 24118 2.90
100.0 to under 150.0 365 0.10 40393 3.80 27138 3.30
150.0 and above 219 0.08 54198 5.10 13048 1.60

SOURCE: Agriculture Census Report of NWFP, 2000