About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R wise Tenure classification of Farm and area by size of Farm in FATA, 2000

  (Area in Acre)
Agencies/ F.Rs PRIVATE FARMS FARMS AREA
Total Owner Owner   Cum Tenant Tenant Total Owner Owner    Cum Tenant Tenant
FATA 259982 236035 9984 13963 1065837 960651 64678 40508
Bajaur 36678 27740 2443 6495 110578 80476 11540 18562
Khyber 38419 37559 584 276 159449 157559 1075 815
Kurram 9296 7229 538 1529 29702 23525 2105 4072
Mohmand 29773 24998 3506 1269 192269 156624 29959 5686
N. Waziristan 13556 13443 44 69 26233 25979 126 128
Orakzai 19206 18216 630 360 35625 33451 1760 414
S. Waziristan 28518 28292 103 123 167207 165914 589 704
F.R Bannu 20239 19009 828 402 134566 123215 9350 2001
F.R D.I. Khan 4157 4132 10 15 7539 7398 130 11
F.R Kohat 7412 7232 146 34 15072 14563 501 8
F.R Kurram 25371 24527 486 358 92010 85720 5266 1024
F.R Mansehra 14793 11529 252 3012 63204 55382 974 6848
F.R Peshawar 9066 8651 407 8 20065 18780 1281 4
F.R Tank 3498 3478 7 13 12318 12065 22 231

SOURCE: Agriculture Census Report of NWFP, Agri. Census Organization of Pakistan