About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Land use intensity, cropping intensity and Population per cultivated hectare of Pakistan and FATA 1997-98 to 2007-08

Year LAND USE INTENSITY CROPPING INTENSITY POPULATION PER CULTIVATED HECTARE (Persons)
Pakistan FATA Pakistan FATA Pakistan FATA
1997-98 70.60 51.60 104.90 124.40 6 17
1998-99 70.40 51.60 104.20 122.60 6 17
1999-2000 70.70 51.40 103.50 126.40 6 18
2000-01 70.70 53.50 99.60 121.60 6 17
2001-02 70.70 53.70 100.10 118.20 6 17
2002-03 71.07 53.65 103.71 117.24 7 18
2003-04 70.89 45.86 103.71 115.95 7 18
2004-05 71.11 91.68 101.63 117.80 7 18
2005-06 71.15 55.41 104.90 110.75 7 17
2006-07 73.09 56.13 104.90 111.02 7 18
2007-08 72.59 56.50 106.72 110.50 7 18

SOURCE: 1. Economic Survey of Pakistan 2007-08

2. Agriculture Statistics of NWFP

3. Ratio compiled by Bureau of Statistics