About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Population by sex, density, household size and Annual Growth Rate in FATA 1981 & 1998 Census

Agencies/ F.Rs Area (Sq.Km) Population   Annual Growth Rate 1981-98       (%age) Density                           (Persons per Sq.Km) Average H.hold Size              (Persons)  (1998)
1981 Census 1998 census 1981 1998
FATA 27220 2198547 3176331 2.19 81 117 9.3
Bajaur 1290 289206 595227 4.33 224 461 9.1
Khyber 2576 284256 546730 3.92 110 212 9.9
Kurram 3380 294362 448310 2.50 87 133 10.6
Mohmand 2296 163933 334453 4.28 71 146 9.0
N. Waziristan 4707 238910 361246 2.46 51 77 9.1
Orakzai 1538 358751 225441 -2.69 233 147 8.8
S. Waziristan 6620 309454 429841 1.95 47 65 8.5
F.R Bannu 745 63213 19593 -6.65 85 26 9.6
F.R D.I.Khan 2008 55824 38990 -2.09 28 19 7.1
F.R Kohat 446 57245 88456 2.59 128 198 9.3
F.R Lakki 132 16149 6987 -4.81 122 53 7.5
F.R Peshawar 261 37061 53841 2.22 142 206 8.8
F.R Tank 1221 30183 27216 -0.61 25 22 7.6

SOURCE: 1981 & 1999 Censuses Reports of FATA by Population Censuses Organization, Govt of Pakistan