About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Mid year Estimated Population in FATA 2002-03 to 2008-09

  (Number)
Agencies/ F.Rs 1998 Census 2002-03 2003-04 2004-05
Total Male Female Total Male Female Total Male Female Total Male Female
FATA 3176331 1652047 1524284 3526931 1834398 1692533 3604170 1874571 1729599 3683102 1915624 1767477
Bajaur 595227 305137 290090 730568 374518 356050 762201 390735 371467 795204 407653 387551
Khyber 546730 284602 262128 658369 342716 315653 684177 356151 328027 710997 370112 340885
Kurram 448310 229634 218676 505138 258743 246396 517767 265211 252556 530711 271842 258869
Mohmand 334453 175404 159049 409550 214789 194761 427078 223981 203097 445357 233568 211790
N. Waziristan 361246 192432 168814 406271 216416 189855 416265 221740 194525 426505 227195 199310
Orakzai 225441 112766 112675 250326 125214 125113 255809 127956 127853 261411 130758 130653
S. Waziristan 429841 231080 198761 471896 253688 218207 481098 258635 222462 490479 263679 226800
F.R Bannu 19593 10380 9213 21756 11526 10230 22232 11778 10454 22719 12036 10683
F.R D.I.Khan 38990 20497 18493 43294 22760 20534 44242 23258 20984 45211 23767 21444
F.R Kohat 88456 45472 42984 100093 51454 48639 102685 52787 49898 105344 54154 51191
F.R Lakki 6987 3450 3537 7758 3831 3927 7928 3915 4013 8102 4000 4101
F.R Peshawar 53841 27063 26778 59869 30093 29776 61198 30761 30437 62557 31444 31113
F.R Tank 27216 14130 13086 30220 15690 14531 30882 16033 14849 31558 16384 15174

 

  (Number)
Agencies/ F.Rs 2005-06 2006-07 2007-08 2008-09
Total Male Female Total Male Female Total Male Female Total Male Female
FATA 3763762 1957589 1806173 3846188 2000460 1845728 3930419 2044270 1886149 4016495 2089039 1927456
Bajaur 829637 425305 404332 865560 443720 421840 903039 462933 440105 942140 482978 459162
Khyber 738868 384634 354234 767832 399712 368120 797931 415381 382550 829210 431664 397546
Kurram 543979 278638 265341 557578 285604 271975 571518 292743 278774 585805 300061 285744
Mohmand 464419 243565 220854 484296 253989 230307 505023 264859 240164 526638 276195 250443
N. Waziristan 436997 232784 204213 447747 238510 209237 458762 244378 214385 470048 250389 219659
Orakzai 267136 133622 133514 272986 136548 136438 278964 139538 139426 285073 142594 142479
S. Waziristan 500043 268820 231223 509794 274062 235732 519736 279407 240329 529871 284856 245015
F.R Bannu 23217 12300 10917 23725 12569 11156 24244 12844 11400 24775 13125 11650
F.R D.I.Khan 46201 24288 21913 47213 24820 22393 48247 25363 22884 49304 25919 23385
F.R Kohat 108073 55556 52517 110872 56995 53877 113743 58472 55272 116689 59986 56703
F.R Lakki 8279 4088 4191 8461 4178 4283 8646 4269 4377 8836 4363 4473
F.R Peshawar 63946 32142 31804 65365 32856 32510 66816 33585 33231 68299 34331 33968
F.R Tank 32250 16743 15506 32956 17110 15846 33677 17485 16193 34414 17868 16548

NOTE: a) Total may not add up due to statistical discrepancy.

b) The estimation is based on the 1981-98 intercensal growth rate for each Agency/FRs

c) Due to negative growth rate of Orakzai, F.R Lakki, F.R Bannu, F.R D.I khan and F.R Tank, the growth rate of FATA i.e 2.19% has been used for estimation

SOURCE: Compiled by Bureau of Statistics, NWFP, Peshawar