About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Mid year Estimated Population in FATA 2003 to 2009  

  (Number)
Agencies/ F.Rs 1998 Census 2003 2004 2005
Total Male Female Total Male Female Total Male Female Total Male Female
FATA 3176331 1652047 1524284 3565341 1854376 1710966 3643422 1894987 1748436 3723213 1936487 1786726
Bajaur 595227 305137 290090 746217 382540 363676 778528 399104 379424 812238 416386 395853
Khyber 546730 284602 262128 671149 349369 321780 697458 363064 334394 724799 377296 347502
Kurram 448310 229634 218676 511414 261957 249457 524199 268506 255693 537304 275219 262085
Mohmand 334453 175404 159049 418222 219337 198885 436122 228724 207398 454788 238514 216274
N.Waziristan 361246 192432 168814 411238 219062 192176 421354 224451 196903 431719 229972 201747
Orakzai 225441 112766 112675 253053 126577 126475 258595 129349 129245 264258 132182 132076
S. Waziristan 429841 231080 198761 476475 256150 220325 485766 261145 224621 495238 266237 229001
F.R Bannu 19593 10380 9213 21993 11651 10341 22474 11906 10568 22967 12167 10799
F.R D.I.Khan 38990 20497 18493 43765 23007 20758 44724 23511 21213 45703 24026 21677
F.R Kohat 88456 45472 42984 101380 52116 49264 104006 53466 50540 106700 54851 51849
F.R Lakki 6987 3450 3537 7843 3873 3970 8015 3957 4057 8190 4044 4146
F.R Peshawar 53841 27063 26778 60530 30425 30105 61874 31101 30773 63247 31791 31456
F.R Tank 27216 14130 13086 30549 15861 14689 31218 16208 15010 31902 16563 15339

 

  (Number)
Agencies/ F.Rs 2006 2007 2008 2009
Total Male Female Total Male Female Total Male Female Total Male Female
FATA 3804751 1978896 1825855 3888075 2022234 1865841 3973223 2066521 1906702 4060237 2111778 1948459
Bajaur 847408 434416 412994 884100 453227 430877 922382 472852 449534 962320 493327 468999
Khyber 753212 392086 361124 782738 407455 375279 813422 423428 389990 845309 440026 405277
Kurram 550737 282100 268637 564505 289153 275352 578618 296382 282236 593083 303792 289291
Mohmand 474253 248723 225530 494550 259368 235182 515717 270469 245248 537789 282045 255744
N. Waziristan 442339 235629 206710 453220 241425 211795 464369 247363 217005 475792 253448 222344
Orakzai 270045 135077 134969 275960 138034 137925 282003 141057 140946 288180 144146 144033
S. Waziristan 504895 271428 233466 514740 276721 238019 524777 282117 242660 535010 287618 247392
F.R Bannu 23470 12433 11035 23985 12705 11277 24511 12983 11523 25048 13267 11775
F.R D.I.Khan 46704 24552 22152 47726 25089 22637 48771 25639 23132 49838 26200 23639
F.R Kohat 109464 56272 53191 112299 57730 54569 115207 59226 55982 118191 60760 57431
F.R Lakki 8369 4133 4237 8553 4223 4330 8740 4315 4424 8931 4410 4521
F.R Peshawar 64651 32497 32154 66085 33218 32867 67552 33955 33597 69051 34709 34342
F.R Tank 32601 16926 15675 33314 17297 16018 34044 17675 16368 34789 18063 16727

NOTE: a) Total may not add up due to statistical discrepancy.

b) The estimation is based on the 1981-98 intercensal growth rate for each Agency/FRs

c) Due to negative growth rate of Orakzai, F.R Lakki, F.R Bannu, F.R D.I khan and F.R Tank, the growth rate of FATA i.e 2.19% has been used for estimation

SOURCE: Compiled by Bureau of Statistics, NWFP, Peshawar