About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Area and Population of Urban and Rural areas by Provinces and Pakistan 1951, 1961, 1972, 1981 and 1998 Censuses

Area Area (Sq.Km) 1951 1961 1972 1981 1998
Total Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural Total Urban Rural
PAKISTAN 796095 33740 5985 27755 42880 9655 33226 65309 16594 48716 84254 23841 60412 132352 43036 89316
Punjab 205344 20541 3568 16973 25464 5476 19988 37607 9183 28425 47292 13052 34241 73621 23019 50602
Sindh 140914 6048 1768 4280 8367 3167 5200 14156 5726 8430 19029 8243 10786 30440 14840 15600
NWFP 74521 4557 505 4052 5731 759 4972 8389 1196 7193 11061 1666 9396 17736 2994 14742
FATA 27220 1332 - 1332 1847 25 1823 2491 13 2478 2199 - 2199 3176 85 3091
Balochistan 347190 1167 145 1023 1353 228 1125 2429 400 2029 4332 677 3656 6566 1569 4997
Islamabad 906 96 - 96 118 - 118 238 77 161 340 204 136 805 529 276

NOTE: 1. Totals may not tally due to independent rouinding.

2. In 1998 CENSUS, the total figures of provinces may not tally woth pakistan due to tha fact that there exist

contradiction in the population figures of NWFP given in the Census report of NWFP and Census report of Pakistan.

SOURCE: 1 "1951-81 popultaion of Administrative units"by Popultaion Census Organization Govt. Of Pakistan, Islamabad

2. 1998 Census reports of Pakistan and NWFP by PCO Islamabad