About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/FR wise Area, Population, Percentage change in Population and sex Ratio in FATA, 1981 and 1998 Censuses

 
Agencies/ F.Rs Population (000) Percentage Change in Population (1981-98) Sex Ratio            (Males per hundred females)
1981 Census 1998 Census
Both Sexes Male Female Both Sexes Male Female 1981 1998
FATA 2198547 1142866 1055681 3176331 1652047 1524284 44.47 108 108
Bajaur 289206 147956 141250 595227 305137 290090 105.81 105 105
Khyber 284256 144134 140122 546730 284602 262128 92.34 103 109
Kurram 294362 148222 146140 448310 229634 218676 52.30 101 105
Mohmand 163933 82520 81413 334453 175404 159049 104.02 101 110
N. Waziristan 238910 123681 115229 361246 192432 168814 51.21 107 114
Orakzai 358751 192124 166627 225441 112766 112675 -37.16 115 100
S. Waziristan 309454 169938 139516 429841 231080 198761 38.90 122 116
F.R Bannu 63213 33922 29291 19593 10380 9213 -69.00 116 113
F.R D.I.Khan 55824 28894 26930 38990 20497 18493 -30.16 107 111
F.R Kohat 57245 28797 28448 88456 45472 42984 54.52 101 106
F.R Lakki 16149 8666 7483 6987 3450 3537 -56.73 116 98
F.R Peshawar 37061 18440 18621 53841 27063 26778 45.28 99 101
F.R Tank 30183 15572 14611 27216 14130 13086 -9.83 107 108

SOURCE: 1981 & 1999 Censuses Reports of FATA by Population Censuses Organization, Govt of Pakistan