About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R and Sector Wise A.D.P. Ongoing/New Schemes during the year 2008-09

  (Rs. In Million)
Sector/Sub-Sector ONGOING SCHEMES NEW SCHEMES TOTAL Sectoral Percentage
Number Allocation Number Allocation Number Allocation
TOTAL FATA-ADP 2008-09  884 5866 189 1750 1073 7616 -
PERCENTAGE 82.39 77.02 17.61 22.978 100.00 100.00 -
EDUCATION 242 1232.539 41 374.187 283 1606.726 21.10
HEALTH 102 659.572 27 170.122 129 829.694 10.89
PUBLIC HEALTH ENG. 75 463.930 20 200.777 95 664.707 8.73
COMMUNICATION 151 1650.605 26 543.017 177 2193.622 28.80
HOUSING 31 103.595 10 47.912 41 151.507 1.99
POWER 33 198.100 0 0.000 33 198.100 2.60
AGRICULTURE
Total Agriculture 76 176.140 21 48.217 97 224.357 2.95
Agri. Extension 28 93.856 8 21.243 36 115.099 1.51
Livestock & Dairy Dev: 48 82.284 13 26.974 61 109.258 1.43
Agri: Engineering 0 0.000 0 0.000 0 0.000 0.00
FORESTS
Total Forests 62 371.702 8 82.268 70 453.970 5.96
Forestry 44 348.937 6 78.312 50 427.249 5.61
Sericulture 9 14.956 2 3.956 11 18.912 0.25
Wild Life 0 0.000 0 0.000 0 0.000 0.00
Fisheries 9 7.809 0 0.000 9 7.809 0.10
RURAL DEVELOPMENT 16 105.238 7 35.165 23 140.403 1.84
REGIONAL & DEVELOPMENT 41 410.390 5 67.344 46 477.734 6.27
IRRIGATION 39 416.567 24 180.991 63 597.558 7.85
TECHNICAL EDUCATION 16 77.622 0 0.000 16 77.622 1.02

SOURCE: ADP P & D Department, Civil Secertariat, FATA.