About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R and Sector Wise A.D.P. Ongoing/New Schemes during the year 2008-09

Agencies/ F.Rs Total Agriculture Forest Power Communication Public Health Engineering Housing Education
Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New
Total 1073 884 189 97 76 21 70 62 8 33 33 0 177 151 26 95 75 20 41 31 10 283 242 41
All FATA Programme 109 103 6 11 10 1 5 5 0 1 1 0 5 5 0 2 2 0 8 7 1 21 20 1
Bajour  61 45 16 6 4 2 6 5 1 1 1 0 6 4 2 3 2 1 2 1 1 19 17 2
Khyber  107 90 17 6 6 0 12 11 1 4 4 0 17 15 2 14 11 3 6 4 2 24 21 3
Kurram  115 95 20 10 8 2 10 9 1 4 4 0 27 22 5 4 3 1 5 3 2 31 27 4
Mohmand 82 61 21 9 7 2 8 6 2 5 5 0 10 8 2 6 3 3 3 2 1 19 15 4
North Waziristan  85 65 20 7 4 3 4 3 1 4 4 0 10 8 2 5 4 1 5 3 2 23 19 4
Orakzai  87 74 13 6 4 2 5 5 0 1 1 0 20 18 2 8 7 1 3 3 0 27 23 4
South Waziristan  138 111 27 10 6 4 6 4 2 7 7 0 34 29 5 11 7 4 5 4 1 33 28 5
F.R Bannu 57 47 10 8 6 2 5 5 0 1 1 0 9 8 1 6 4 2 2 2 0 16 13 3
F.R D.I.Khan 48 36 12 4 3 1 2 2 0 0 0 0 8 7 1 7 6 1 0 0 0 15 11 4
F.R Kohat 55 47 8 4 4 0 1 1 0 2 2 0 8 6 2 10 9 1 0 0 0 19 17 2
F.R Lakki 31 28 3 7 6 1 1 1 0 1 1 0 4 4 0 4 4 0 1 1 0 6 6 0
F.R Peshawar 47 40 7 4 4 0 4 4 0 1 1 0 7 6 1 8 7 1 0 0 0 15 13 2
F.R Tank 51 42 9 5 4 1 1 1 0 1 1 0 12 11 1 7 6 1 1 1 0 15 12 3

 

Agencies/ F.Rs Health Rural Development Research & Dev: Regional Dev: Irrigation  Minerals Technical Education
Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New Total Ongoing New
Total 129 102 27 23 16 7 0 0 0 46 41 5 63 39 24 0 0 0 16 16 0
All FATA Programme 20 20 0 4 3 1 0 0 0 25 24 1 5 4 1 0 0 0 2 2 0
Bajour  10 6 4 1 1 0 0 0 0 0 0 0 5 2 3 0 0 0 2 2 0
Khyber 9 7 2 3 1 2 0 0 0 2 1 1 7 6 1 0 0 0 3 3 0
Kurram  9 6 3 1 1 0 0 0 0 3 3 0 8 6 2 0 0 0 3 3 0
Mohmand 11 8 3 2 1 1 0 0 0 5 4 1 2 0 2 0 0 0 2 2 0
North Waziristan  11 9 2 2 1 1 0 0 0 2 1 1 10 7 3 0 0 0 2 2 0
Orakzai  9 7 2 1 1 0 0 0 0 3 3 0 4 2 2 0 0 0 0 0 0
South Waziristan  15 12 3 1 1 0 0 0 0 6 5 1 8 6 2 0 0 0 2 2 0
F.R Bannu 5 4 1 1 1 0 0 0 0 0 0 0 4 3 1 0 0 0 0 0 0
F.R D.I.Khan 7 5 2 2 1 1 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0
F.R Kohat 7 6 1 1 1 0 0 0 0 0 0 0 3 1 2 0 0 0 0 0 0
F.R Lakki 5 4 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
F.R Peshawar 6 4 2 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
F.R Tank 5 4 1 2 1 1 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0

SOURCE: ADP P & D Department, Civil Secertariat, FATA.