About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Area, Production of Wheat, Yield per Hectare, Production per Capita and Percentage with FATA for the year 2007-08

  (Area in Hectares, Production in Tonnes & Yield in Kgs)
Agencies/ F.Rs Area Production Yield per Hectare Yield per Irrigated hectare Yield per Un-irrigated hectare Production per Capita Agency %age share of Area with FATA Agency %age share of Production with FATA
FATA 116760 144295 1236 1713 823 37 100.00 100.00
Bajour  39090 28724 735 1256 515 32 33.48 19.91
Khyber  12870 20797 1616 1861 965 26 11.02 14.41
Kurram  12400 24790 1999 2055 1360 43 10.62 17.18
Mohmand  17400 23100 1328 1852 1139 46 14.90 16.01
North Waziristan 7040 9034 1283 1440 1038 20 6.03 6.26
Orakzai  5500 6600 1200 1892 1043 24 4.71 4.57
South Waziristan 7230 9623 1331 1562 1032 19 6.19 6.67
F.R Bannu 4270 6800 1593 1983 990 207 3.66 4.71
F.R D.I.Khan 4230 5213 1232 1561 1032 64 3.62 3.61
F.R Kohat 1880 2365 1258 1653 1063 21 1.61 1.64
F.R Lakki - - - - - - - -
F.R Peshawar 4850 7249 1495 1967 821 108 4.15 5.02

NOTE: The Information of F.R Tank & F.R Lakki are included in F.R D.I Khan & F.R Bannu respectively.

SOURCE: Agriculture Statistics, NWFP, Peshawar.