About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Student/Teacher Ratio in Government Schools in FATA 2007-08

  (Numbers)
Agencies/ F.Rs Primary Schools ( * ) Middle Schools High/ Higher Sec. Schools
Enrolment  Teaching Staff  Enrolment per Teacher Enrolment (By Kind) Teaching Staff  Enrolment per Teacher Enrolment (By Kind) Teaching Staff Enrolment per Teacher
FATA 379478 11319 34 78159 3970 20 111687 4831 23
Bajour 76155 1346 57 3096 212 15 10521 384 27
Khyber  71633 1537 47 12396 330 38 23860 675 35
Kurram  38899 1103 35 11428 478 24 21893 799 27
Mohmand  38512 1246 31 10323 597 17 6022 401 15
North Waziristan 37335 1677 22 10953 646 17 13168 605 22
Orakzai  23756 920 26 3764 201 19 6961 363 19
South Waziristan  35878 1219 29 11591 660 18 7868 518 15
F.R Bannu 19368 812 24 3107 208 15 7124 362 20
F.R D.I.Khan 6976 293 24 1231 95 13 1496 96 16
F.R Kohat 8522 291 29 4463 192 23 6258 238 26
F.R Lakki 3824 197 19 988 76 13 275 31 9
F.R Peshawar 9247 310 30 2681 124 22 4426 231 19
F.R Tank 9373 368 25 2138 151 14 1815 128 14

(*)=including Community & Mosque Schools.

SOURCE: Directorate of Education (FATA), NWFP, Peshawar.