About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Dropout and Completion Rates (Primary Level) by Gender for 2005-06

Agencies/ F.Rs Enrolment Dropout   Rate (%) Completion Rate (%)
Kachi 2001-02 Class-V 2005-06
FATA Total 70940 26521 62.61 37.39
Boys 49044 20368 58.47 41.53
Girls 21896 6153 71.90 28.10
Bajour Total 12752 4489 64.80 35.20
Boys 10061 3908 61.16 38.84
Girls 2691 581 78.41 21.59
Khyber Total 13476 5151 61.78 38.22
Boys 8348 4028 51.75 48.25
Girls 5128 1123 78.10 21.90
Kurram Total 9936 4293 56.79 43.21
Boys 7028 2961 57.87 42.13
Girls 2908 1332 54.20 45.80
Mohmand Total 4719 2587 45.18 54.82
Boys 3635 2064 43.22 56.78
Girls 1084 523 51.75 48.25
North Waziristan Total 10392 2167 79.15 20.85
Boys 6767 1676 75.23 24.77
Girls 3625 491 86.46 13.54
Orakzai Total 5784 1963 66.06 33.94
Boys 3963 1494 62.30 37.70
Girls 1821 469 74.24 25.76
South Waziristan Total 6080 2218 63.52 36.48
Boys 5450 1693 68.94 31.06
Girls 630 525 16.67 83.33
F.R Bannu Total 0 0 - -
Boys - - - -
Girls - - - -
F.R D.I.Khan Total 1194 353 70.44 29.56
Boys 842 300 64.37 35.63
Girls 352 53 84.94 15.06
F.R Kohat Total 2739 1692 38.23 61.77
Boys 1058 1080 -2.08 102.08
Girls 1681 612 63.59 36.41
F.R lakki Total 0 0 - -
Boys - - - -
Girls - - - -
F.R Peshawar Total 2174 1092 49.77 50.23
Boys 1179 804 31.81 68.19
Girls 995 288 71.06 28.94
F.R Tank Total 1694 516 69.54 30.46
Boys 713 360 49.51 50.49
Girls 981 156 84.10 15.90

SOURCE: Directorate of Education FATA, Peshawar

NOTE: Repeaters are included in class Kachi and V