About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Electricity Consumers and Villages Electrified in FATA 2007-08

Agencies/ F.Rs Number of Consumers Villages Electrified (Cumulative) (2007-08)
Total  Domestic  Commercial  Industrial Irrigation Others
FATA 293820 253040 28379 4057 8290 54 4394
Bajour  33779 28360 3723 992 700 4 441
Khyber  73136 65498 5844 1232 548 14 702
Kurram  23629 19560 3702 280 73 14 495
Mohmand  24388 19924 1099 544 2817 4 541
North Waziristan  47200 39928 6442 418 405 7 468
Orakzai  14156 13373 637 91 55 0 485
South Waziristan 38829 30950 4252 145 3471 11 336
F.R Bannu 12157 12155 1 0 1 0 182
F.R D.I.Khan 4764 4473 291 0 0 0 76
F.R Kohat 15304 12343 2386 355 220 0 391
F.R Lakki 0 0 0 0 0 0 0
F.R Peshawar 6478 6476 2 0 0 0 277
F.R Tank 0 0 0 0 0 0 0

NOTE: The figures of F.R Tank and F.R Lakki are included in their resective agencies.

SOURCE: Chairman TESCO, Peshawar.