About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Number of Housing Units by Source of Lighting in FATA 1998 Census

Agencies/ F.Rs Total Housing Units Electricity Kerosene Oil Other Source
Nos %age Nos %age Nos %age
FATA 341114 211373 61.97 123287 36.14 6454 1.89
Bajaour 65439 37071 56.65 28095 42.93 273 0.42
Khyber  54416 39310 72.24 13954 25.64 1152 2.12
Kurram 41732 26757 64.12 14551 34.87 424 1.02
Mohmand  37123 21882 58.94 13928 37.52 1313 3.54
North Waziristan  39188 23424 59.77 15251 38.92 513 1.31
Orakzai  25546 13864 54.27 10389 40.67 1293 5.06
South Waziristan  50093 29383 58.66 19606 39.14 1104 2.20
F.R Bannu 2001 556 27.79 1434 71.66 11 0.55
F.R D.I.Khan 5500 2846 51.75 2616 47.56 38 0.69
F.R Kohat 9474 8560 90.35 888 9.37 26 0.27
F.R Lakki 930 77 8.28 844 90.75 9 0.97
F.R Peshawar 6113 5534 90.53 506 8.28 73 1.19
F.R Tank 3559 2109 59.26 1225 34.42 225 6.32

NOTE: Total may not add up due to independent rounding.

SOURCE :Agency/F.R CENSUS Reports 1998 of FATA