About Us Government of NWFPCitizen | e-Citizen Center Attractions Services | Go Services | e-Services Services Locators | Locators of Services | Search any Services Contacts | Telephone Directory How Do I ? | Services Procedures | Services Prices | Services Locators
HIGHLIGHTS

Statistical Abstract

 
 Home > Departments > Law > Introduction >

Agency/F.R Wise Population, Density and Sex Ratio of FATA 1998 Census

Agencies/ F.Rs Area 1998 Census Annual Growth Rate (1981-98)
Total Male Female Density Per Sq.KM Sex Ratio (Males per hundred Females)
Sq.Kms %age Persons %age Persons Persons Persons Persons %age
FATA 27220 100.00 3176331 100.00 1652047 1524284 117 108 2.19
Bajour  1290 4.74 595227 18.74 305137 290090 461 105 4.33
Khyber  2576 9.46 546730 17.21 284602 262128 212 109 3.92
Kurram  3380 12.42 448310 14.11 229634 218676 133 105 2.50
Mohmand  2296 8.43 334453 10.53 175404 159049 146 110 4.28
North Waziristan  4707 17.29 361246 11.37 192432 168814 77 114 2.46
Orakzai 1538 5.65 225441 7.10 112766 112675 147 100 -2.69
South Waziristan  6620 24.32 429841 13.53 231080 198761 65 116 1.95
F.R Bannu 745 2.74 19593 0.62 10380 9213 26 113 -6.65
F.R D.I.Khan 2008 7.38 38990 1.23 20497 18493 19 111 -2.09
F.R Kohat 446 1.64 88456 2.78 45472 42984 198 106 2.59
F.R Lakki 132 0.48 6987 0.22 3450 3537 53 98 -4.81
F.R Peshawar 261 0.96 53841 1.70 27063 26778 206 101 2.22
F.R Tank 1221 4.49 27216 0.86 14130 13086 22 108 -0.61

SOURCE: 1998 Census Report of Fata by Population Census Organization, Islamabad